Communicate with teammates without being tethered to your PS4, PS5, or PC with the HyperX Cloud Stinger Core Wireless Gaming Headset. Utilizing a 2.4 GHz wireless connection, this gaming headset allows you to chat with friends online with clarity, thanks to the 40mm drivers and closed-cup design. Let your voice be heard through the noise-cancelling microphone. Need to take a break? Just swivel the microphone up to mute. There are also onboard audio controls on the earcup. The durable steel sliders are adjustable.
- Headset Type & Use Gaming headset designed for immersive gaming experiences.
- Headset Compatible with Sony PS5, PS4, and PC
- Wireless Range Up to 12 meters (open field)
- True Color & Headset Design White/Blue color combination with an over-ear headset design.
- Detachable USB-C charging cable, 1.5 meters (5 feet) in length.
- Material of Item & Coating Durable plastic with a soft-touch coating for added comfort.
- Microphone & Headset Technology Built-in noise-canceling microphone and stereo sound technology for clear audio.
- Frequency Response 10Hz–21kHz
- Impedance 16 Ω
- Power Source Rechargeable lithium-ion battery with up to 17 hours of playtime.
- 2-year manufacturer’s warranty.
| Attribute name | Attribute value |
|---|---|
| Connectivity Indicates the charge time in hours for battery use. | 3 |
| Type of Battery The overall width of the product, measured left to right. | 6.98 |
| Audio Output Specifies the length of the manufacturer warranty included with the product. | 2 Year |
| Depth in Inches Impedance, expressed in ohms, measures the resistance of the electrical signal. The higher the impedance, the more power is required to achieve a higher volume. | 16 |
| Headphone Volume Control Refers to the items included in a kit. | Gaming Headset, USB Wireless Adapter, USB Charge Cable, Quick Start Guide |
| Material of Item Headset compatibility specifies the device(s), software, or systems the headset is compatible with | Sony PS5, PS4, and PC |
| Battery Run Time (Up To)(Hours) The primary color of the product | White |
| Bluetooth Compatible Actual manufacturer name for the color of the product. | White/Blue |
| Noise Canceling | 21kHz |
| Headset Design Items of a particular grouping, as merchandised and labeled by a manufacturer | HyperX Cloud Stinger Core |
| Wireless or Wired | Uni-directional |
| Battery Run Time Platform Certification indicates the type of configuration required. For example, standard Unified Communications (UC)-certified audio equipment is compatible with most applications, however, may require a user to manually configure audio settings on a device; while Microsoft (MS)-certified audio equipment will automatically configure to Microsoft applications, such as Microsoft Teams. | Unified Communications Certified |
| Headset Type Weight of the product measured in ounces. | 8.6 |
| Height in Inches The overall height of the product, measured top to bottom. | 7 |




















Reviews
There are no reviews yet.