For businesses requiring high performance, advanced security, and rich manageability from the network, fully managed switches are an excellent choice. However, they also typically come with high price tags.
- Type of Ethernet Switch: Gigabit PoE+ Compliant Managed Switch with SFP
- No. & Type of Ports: 24-Port
- System Management: Managed, Advanced Security
- Works with Cisco Business Dashboard
- Dimensions (W x D x H): 17.5 x 11.8 x 1.7″
- Power Consumption: 100 W
- Standards & Certifications: WEEE
- Design: Rack-Mountable
- Limited Lifetime Warranty
| Attribute name | Attribute value |
|---|---|
| Buffer Memory | 56 Gbps |
| Data Transfer Rate (Gbps) The overall depth of the product, measured front to back. | 11.8 |
| Gaming The overall height of the product, measured top to bottom. | 1.7 |
| Input Voltage | 9000 Byte |
| Layer Maximum Data Transfer Rate is the highest rate at which a device can transfer data (in Mbps). For devices with upload and download capabilities, the maximum data transfer rate always refers to download speeds. | More than 3000 |
| Network Management Type The number of Ethernet ports on a networking hardware device that Ethernet cables plug into. | 24 |
| Performance Class How the product is powered. (ie. Battery, Solar, etc.) | Electricity |
| Power over Ethernet Items of a particular grouping, as merchandised and labeled by a manufacturer | 250 |
| Stackable | Rack Mountable |
| True Color | No |
| Warranty Information Weight of the product measured in pounds. | 7.78 |
| Width in Inches The overall width of the product, measured left to right. | 17.5 |










Reviews
There are no reviews yet.