Print detailed documents, make accurate copies and digitize important records with this multifunction color inkjet printer. Featuring built-in Wi-Fi and Ethernet connectivity, this machine offers convenient remote operation and lets you print from mobile devices via cloud printing services. Inkjet printing technology produces sharp, detailed output with a maximum resolution of 600 x 1200 dpi, suitable for printing professional documents. Featuring a flatbed scanner with a maximum resolution of 1200 x 1200 dpi and a 50-sheet automatic document feeder, this machine digitizes stacks of documents in sharp detail without manual feeding. The two 250-sheet input trays and automatic duplex printing let this machine complete large jobs without stopping, while the 75-sheet output tray keeps printed documents in order. This Canon MAXIFY printer lets you print directly from flash drives and other storage media with its high-speed USB port.
- All-in-one printer gives you printing, copying, and scanning capabilities in one compact machine
- Inkjet printer has a resolution quality that goes up to 600 x 1200 dpi for excellent readability
- 24 ipm in black and 15.5 ipm in color with 30000-page monthly duty cycle
- USB 2.0, LAN, USB host, and Wi-Fi connectivity enhance productivity
- Dimensions: 13.9″H x 18.1″W x 18.3″D
- 500-sheet input capacity. Types of media supported include envelopes, plain paper, cards, labels, glossy photo paper, matte paper, high-resolution paper, and luster paper
- The fax memory accommodates up to 250 pages for snag-free operation
- Automatic duplexing for effortless two-sided copying, scanning, and printing with 50-sheet auto feeder
- Intuitive 3.5” LCD touchscreen makes it easy to navigate menus, printer settings, and access cloud services
- 1200 x 1200 dpi optical resolution, 19200 x 19200 dpi interpolated resolution, 24-bit color depth for quality printed text, and images
- Operating sound emission: 56 dB(A) printing
- 1-year manufacturer limited warranty with Instant Exchange Program
- Uses PGI-2200 C/M/Y/BK Standard/XL cartridges
| Attribute name | Attribute value |
|---|---|
| *key specs | |
| Display Screen Size (Inches) Items of a particular grouping, as merchandised and labeled by a manufacturer | MAXIFY |
| What’s in the Printer Box Indicates the type of display panel on the product. | LCD |
| Printer Condition Refers to whether or not a printer has built-in tanks for ink. This feature is specific to Tank printers and allows them to store high quantities of ink. Non-tank printers will be classified as “standard”. | Standard |
| Printer Type Refers to the recommended use case of each printer. Home printers are best for a household, whereas home office printers are best from work from home individuals or personal workspaces. | Office Business |
| Printer Capability Refers to the primary capabilities of the printer in an abbreviated form. Can be either all-in-one (Print, Scan, Copy) with fax potentially included, or single function (Print Only). | All-In-One |
| Touch Screen Display A wireless ready printer (or Wi-Fi printer) uses a wireless internet connection to receive information from a computer or other device. A wired printer requires a cable for a direct connection to a computer or network. | Wireless |
| Media Types Supported Refers to the methods that can be used to print from the printer. For example, a USB and Wireless printer can be connected to either wirelessly or through a USB cord to print a document. | USB, Wireless, Network Ready |
| Mobile Device Printing | Apple AirPrint, Mopria Print Service, Google Cloud Print, Canon PRINT Inkjet/SELPHY |
| Network Ready Indicates how large an image can be inflated via the printer. | 400 |
| Copy Reduction % (Up to) Refers to the maximum amount of copies that a device can create. | 99 |
| Scanner Resolution The overall width of the product, measured left to right. | 18.1 |
| Weight (lbs.) The overall depth of the product, measured front to back. | 18.3 |
| Height in Inches Product is certified to one of three levels of environmental and social performance based on a multi-attribute standard managed by the Green Electronics Council. The Gold level of the standard has the strongest criteria. | EPEAT Silver verified |
| EcoID Absolute maximum number (or range) of pages the machine can print in any given month. | 30000 pages |
| Printer Output Capacity Specifies if the printer’s output is either black and white (also referred to as monochrome), or color. | Color |
| paper | |
| Auto Feeder Capacity (Sheets) The time (measured in seconds) it takes printer to print and deliver the first page in the output tray. | 6 |
| Supported Paper Sizes The time (measured in seconds) it takes printer to print and deliver the first page in the output tray. | 7 |
| Reversing Automatic Document Feeder (RADF) | 8.5″ x 14″ Legal |
| Automatic Document Feeder (ADF) Indicates the number of sheets of paper the printer can hold in the printer input tray. | Lower paper tray: 250 sheets, upper paper tray: 250 sheets legal/20 sheets 4” x 6” photo paper |
| print features | |
| ISO Black & White Print Speed (ipm) Indicates whether machine supports printing on media with widths between 18 and 100 inches. | No |
| Noise Level (decibels) Capable of printing on any size of photo paper. | Photo |
| Recommended Monthly Print Volume Print Speed, measured in pages per minute (PPM), specifies the amount of color pages that the printer can produce within 60 seconds. | 11 to 20 PPM |
| ISO Color Print Speed (ipm) Max print resolution, measured in dots per inch (dpi), refers to the maximum amount of detail in a printed image. The higher the resolution, the higher the quality and sharpness of the image. | 1200 DPI |
| Double Sided Printing Print Speed, measured in pages per minute (PPM), specifies the amount of black and white pages that the printer can produce within 60 seconds. | 21 to 30 PPM |
| warranty | |
| Printer Warranty Recommended number of users that can be using the device. | 1-5 Users |
| Printer System Requirements Actual manufacturer name for the color of the product. | Black |
| Printer Portability Portable printers allow a user to print on-the-go. This means the printer can operate without being plugged in, using an internal battery. | Standard |




























Reviews
There are no reviews yet.